Property Attributes
- ID#2583796
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaMiller Peninsula
- NeighborhoodDiamond Point
- Zip98382
- StyleModern
- Year Built2026
- Taxes$ 1244
- Price$ 1,998,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4264
- Lot Size0.31 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perched to capture commanding 180-degree panoramic views, this modern new construction residence at Diamond Point frames an unforgettable view backdrop stretching across the Strt. of Juan de Fuca, Protection Island, and the San Juans. The main floor is dedicated to effortless, single-level living. An open-concept great room with soaring ceilings and walls of glass flows seamlessly onto an expansive view deck. Peacefully tucked away on this main level is the luxurious primary suite, a spacious sanctuary boasting walls of windows that frame the water, a spa-like en suite bath, and a generous walk-in closet. The lower level walk-out is a haven for loved ones and visitors. This bright, secondary living space includes large windows to capture the views, a spacious recreation or media room, and direct access to the lower deck and grounds. Adjacent to the Diamond Point Airstrip, the property is uniquely engineered for the collector, pilot, or avid traveler. The home features an incredible attached multi-use garage/hangar. This massive, versatile space offers direct runway access for your private aircraft. If you aren't a pilot, the soaring ceilings and extra-deep bays are perfectly scaled to house a luxury RV, a multi-car collection, or a premium marine vessel/workshop. Beyond the airstrip and the views, this home grants you entry into a coveted coastal lifestyle, w/access to a private community beach to beachcomb or launch your boat! Less rain - more fun! Estim. Completion 1/2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,998,000 |
General Features
| Living Area | 4264 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump,Radiant,Recirculation Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Closing,See Remarks |
| Roof | See Remarks |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 100 |
| Association Fee Includes | See Remarks |
| Architectural Style | Modern |
| Year Built | 2026 |
| View | Bay,Islands,Mountains,Strait,Territorial |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Airport/Runway,Boat Launch,CCRs |
| Assoc Fee Paid Per | Annually |
| County | Clallam |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Diamond Point |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | GPS Mapping Works. Follow WA-104 W and US-101 N to Diamond Point Rd in Clallam County,Follow Diamond Point Rd to Lupine Dr |
| High School | Buyer To Verify |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 911 - Miller Peninsula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503 |
| Carport Y/N | No |
| Listing Terms | Conventional,See Remarks |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1244.09 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Under Construction |
| Public Remarks | Perched to capture commanding 180-degree panoramic views,this modern new construction residence at Diamond Point frames an unforgettable view backdrop stretching across the Strt. of Juan de Fuca,Prot |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hosanna Construction |
| Standard Status | Coming Soon |
| Water Company | Washington Water Service |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Fireplace (Primary Bedroom),High Tech Cabling,Hot Tub/Spa,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wet Bar,Wine/Beverage Refri |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Water Heater Type | Heat Pump Water Heater |
| Water Heater Location | Lower Level Mechanical |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 3 |
| Baths Half Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Cement Planked,Stucco |
|---|---|
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Double Oven,Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete,Slab |
| Spa | Yes |
| Building Area Total | 4264 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Airplane Hangar,Cable TV,Deck,Gas Available,High Speed Internet,RV Parking,Sprinkler System |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Sequim
$ 559,950
- Type
- Single Family | Active
- Size
- 2,154 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Ideal Real Estate
Sequim
$ 600,000
- Type
- Single Family | Active
- Size
- 2,431 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: BrokersGroup R.E.Professionals
Sequim
$ 660,000
- Type
- Single Family | Active
- Size
- 2,436 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Ideal Real Estate
Sequim
$ 399,000
- Type
- Single Family | Active
- Size
- 1,482 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: BCR LLC
Sequim
$ 635,000
- Type
- Single Family | Active
- Size
- 2,476 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Ideal Real Estate